<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>costofcrime.org</title>
	<atom:link href="http://www.costofcrime.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costofcrime.org</link>
	<description>The Cost of Crime</description>
	<lastBuildDate>Tue, 12 Feb 2013 18:38:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rethinking bail</title>
		<link>http://www.costofcrime.org/2013/02/06/rethinking-bail/</link>
		<comments>http://www.costofcrime.org/2013/02/06/rethinking-bail/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=215</guid>
		<description><![CDATA[Yesterday, at the H.F. Guggenheim conference on &#8220;Smart Justice&#8221; at the John Jay College of Criminal Justice, Tim Murray, Executive Director of the Pretrial Justice Institute, raised the issue of bail reform. &#8220;This reform has a natural enemy,&#8221; explained Murray, &#8220;That&#8217;s the very people who profit financially from the current system. The bail-for-profit system is [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, at the H.F. Guggenheim conference on &#8220;Smart Justice&#8221; at the <a href="http://www.jjay.cuny.edu/centers/media_crime_justice/2734.htm" target="_blank">John Jay College of Criminal Justice</a>, Tim Murray, Executive Director of the <a href="http://www.pretrial.org/Pages/Default.aspx" target="_blank">Pretrial Justice Institute</a>, raised the issue of bail reform.</p>
<p>&#8220;This reform has a natural enemy,&#8221; explained Murray, &#8220;That&#8217;s the very people who profit financially from the current system. The bail-for-profit system is tiny and it&#8217;s got deep pockets.&#8221;</p>
<p>Bail is intended as a guarantee that an alleged offender will come back to court or forfeit their bail money (and be at risk of an added charge of &#8220;failure to appear&#8221;).</p>
<p>That very first time an alleged offender appears in court, the judge is required to assess the person and ask: If I let him or her go now, will they come back to court? and will they re-offend?</p>
<p>But does bail work? </p>
<p>In essence it divides people into two groups: those that can afford it and those who cannot. And those who cannot are jailed while they wait for their case to wind its way through the system.</p>
<p>So Murray argues that it&#8217;s time to look at risk assessment tools instead. And while there has been interest in bail reform (see today&#8217;s <a href="http://www.nytimes.com/2013/02/06/nyregion/judge-jonathan-lippman-seeks-to-overhaul-bail-process.html?_r=0" target="_blank">New York Times</a>), it has been slow.</p>
<p>&#8220;This is the least sexy, the least glamorous of all the criminal justice stuff,&#8221; explains Murray. In some parts of the country bail is just a routine part of the system, administered in a basement with little thought of the consequences for the person who can&#8217;t pay.</p>
<p>&#8220;This is a system where each subsequent alleged crime generates more profit. You cannot justify any of this.&#8221;<br />
<em><br />
For more on the impact of bail, listen to this <a href="http://www.npr.org/2010/01/21/122725771/Bail-Burden-Keeps-U-S-Jails-Stuffed-With-Inmates" target="_blank">excellent 2010 series</a> by NPR&#8217;s Laura Sullivan.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2013/02/06/rethinking-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has NYC reduced crime and the prison population?</title>
		<link>http://www.costofcrime.org/2013/01/31/how-has-nyc-reduced-crime-and-the-prison-population/</link>
		<comments>http://www.costofcrime.org/2013/01/31/how-has-nyc-reduced-crime-and-the-prison-population/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brennan]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[stop and frisk]]></category>
		<category><![CDATA[vera]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=176</guid>
		<description><![CDATA[Last night, a crowd of lawyers, activists and officials filled NYU&#8217;s Greenberg Lounge for a heated debate on the causes of the city&#8217;s unprecedented drop in crime and prison population. The debate centered around a data-driven report, published earlier this month by Vera Institute of Justice and the Brennan Center for Justice. The report was [...]]]></description>
				<content:encoded><![CDATA[<p class="size-medium wp-image-177" title="NYU School of Law">Last night, a crowd of lawyers, activists and officials filled NYU&#8217;s Greenberg Lounge for a heated debate on the causes of the city&#8217;s unprecedented drop in crime and prison population.</p>
<p>The debate centered around a <a href="http://www.vera.org/pubs/how-new-york-city-reduced-mass-incarceration">data-driven report</a>, published earlier this month by <a href="http://www.vera.org/">Vera Institute of Justice</a> and the <a href="http://www.brennancenter.org/">Brennan Center for Justice</a>. The report was featured in a recent <a href="http://www.nytimes.com/2013/01/26/nyregion/police-have-done-more-than-prisons-to-cut-crime-in-new-york.html?pagewanted=all" target="_blank">New York Times article</a> with the reporter coming to the conclusion that there was one primary reason: more policing.</p>
<p><span id="more-176"></span></p>
<div style="text-align: left;">But many people at last night&#8217;s debate felt that the New York Times either misinterpreted the report or that the report over-emphasizes the role of policing, while ignoring a whole host of other possible reasons why crime fell: unemployment and poverty rates, immigration, people moving upstate, a change in drug markets&#8230; and the trouble might be in trying to simplify and quantify the reasons at all.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<p>
<div style="text-align: left;">Since the mid-1990s, the city has been policed based on the &#8220;broken windows&#8221; theory of increasing arrests for misdemeanors and quality of life infractions. Broken windows turned into &#8220;Hot spot&#8221; policing and &#8220;stop and frisk,&#8221; both controversial techniques that target high-crime neighborhoods and impact people of color disproportionately.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<p>
<div style="text-align: left;">The only thing everyone seemed to agree on was that the number of people in prison has gone down because less people were arrested for felonies. Donna Lieberman, Executive Director of the NYCLU, underlined the obviousness of this statement with a simple &#8220;Duh.&#8221;</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<p>
<div style="text-align: left;">The report&#8217;s authors, Michael Jacobson from Vera and criminologist, James Austin, were disappointed that a passionate debate over &#8220;stop and frisk&#8221; (efficacy vs social costs) derailed what was intended to be a discussion of reducing mass incarceration.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<p>
<div style="text-align: left;">From CompStat to broken windows and even to former NYPD Commissioner, Bill Bratton, New York City is known for exporting it&#8217;s criminal justice innovations, so last night&#8217;s debate goes far beyond the walls of NYU&#8217;s law school. Both Vera and the Brennan Center are influential in criminal justice policy-making, and many other towns and cities will be looking to New York City to tackle their own problems with over incarceration.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2013/01/31/how-has-nyc-reduced-crime-and-the-prison-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Philadelphia Collects Court Debt Decades Later&#8221; airs on Marketplace</title>
		<link>http://www.costofcrime.org/2013/01/07/philadelphia-collects-court-debt-decades-later-airs-on-marketplace/</link>
		<comments>http://www.costofcrime.org/2013/01/07/philadelphia-collects-court-debt-decades-later-airs-on-marketplace/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=155</guid>
		<description><![CDATA[&#160; Before the holidays, Marketplace, the public radio business show, aired a shortened version of the story on Philadelphia&#8217;s criminal justice debt collection. And the comments were&#8230; unexpected. &#8220;Rufus Taylor sounds like he thinks everyone else is to blame, and I hear no remorse for his crimes,&#8221; writes &#8220;jeepinjoel&#8221; on the Marketplace website. This was [...]]]></description>
				<content:encoded><![CDATA[<p><center><a href="http://www.marketplace.org/topics/wealth-poverty/philadelphia-collects-court-debt-decades-later"><img class="aligncenter size-medium wp-image-159" title="Philadelphia Debt story on Marketplace" src="http://www.costofcrime.org/wp-content/uploads/2013/01/MarketplaceScreen-300x187.jpg" alt="" width="300" height="187" /></a></center>&nbsp;</p>
<p>Before the holidays, <a href="http://www.markatplace.org" target="_blank">Marketplace</a>, the public radio business show, aired a shortened version of the story on Philadelphia&#8217;s criminal justice debt collection. And the comments were&#8230; unexpected.</p>
<p><span id="more-155"></span></p>
<p>&#8220;Rufus Taylor sounds like he thinks everyone else is to blame, and I hear no remorse for his crimes,&#8221; writes &#8220;jeepinjoel&#8221; on the Marketplace website. This was certainly a concern of mine, that by shortening Rufus Taylor&#8217;s story to just a few minutes that I&#8217;d eliminate some of the complexity.</p>
<p>Judging by the comments, that must have been the case.</p>
<p>&#8220;He put a LOT of people through angst and anguish by stealing their cars,&#8221; continues jeepinjoel, &#8220;which interrupted their lives and careers while they had to sort it out…&#8221; That was without a doubt true.</p>
<p>I spent days trying to track down Rufus Taylor&#8217;s victims, and I did indeed find two. Unfortunately, neither were willing to be recorded telling their side of the story. I&#8217;m not sure why, and wondered about it a lot, but I came away from my conversations with both of them knowing clearly that when there&#8217;s a victim, there&#8217;s suffering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2013/01/07/philadelphia-collects-court-debt-decades-later-airs-on-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a billion not a billion?</title>
		<link>http://www.costofcrime.org/2012/12/20/139/</link>
		<comments>http://www.costofcrime.org/2012/12/20/139/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=139</guid>
		<description><![CDATA[What you&#8217;re looking at above is the amount being sought by the courts of Philadelphia in red, and then the smaller amount in purple is the more accurate number, if the courts were to take the trouble to correlate their data. Almost a third of the people being asked to pay did in fact return [...]]]></description>
				<content:encoded><![CDATA[<p><iframe style="width: 460px; height: 530px; margin-bottom: 10px; margin-left: 0px;" src="http://www.brooklynlocal.info/aronczyk/AGGREGATE_legacy_bail_really_a_billion.html" frameborder="0" scrolling="NO"></iframe></p>
<p>What you&#8217;re looking at above is the amount being sought by the courts of Philadelphia in red, and then the smaller amount in purple is the more accurate number, if the courts were to take the trouble to correlate their data. </p>
<p><span id="more-139"></span></p>
<p>Almost a third of the people being asked to pay did in fact return to court withing 180 days of their failure to appear date. That should mean that they all owe less. The courts have been responsive when people return and their cases are looked at. But it would save a lot of anxiety and fear if the courts were to ask for what was really owed. </p>
<p>This information was culled by data journalist Amanda Hickman, in consultation with Michael Hollander, a lawyer and former programmer at Community Legal Services in Philadelphia.</p>
<p>It was taken from one of the two databases that track ex-offender&#8217;s debts in Philadelphia. The <a href="http://www.courts.phila.gov/mtvr/">Legacy Bail Judgment Index</a>, tracks forfeited bail up until 2006, and the <a href="http://www.courts.phila.gov/collections/" target="_blank">Debt Collection Name Search</a> does what its name suggests and lists &#8220;balance owed&#8221; by name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2012/12/20/139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC World Service airs &#8220;The Cost of Doing Time&#8221;</title>
		<link>http://www.costofcrime.org/2012/12/11/bbc-world-service-airs-the-cost-of-doing-time/</link>
		<comments>http://www.costofcrime.org/2012/12/11/bbc-world-service-airs-the-cost-of-doing-time/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=113</guid>
		<description><![CDATA[Listen here: BBC World Service: The Cost of Doing Time OR download the podcast from iTunes here. OR download the audio from SoundCloud here.]]></description>
				<content:encoded><![CDATA[<p></p>
<p style="text-align: center;"><a href="http://www.bbc.co.uk/programmes/p011h9dr" target="_blank"><img class="aligncenter size-medium wp-image-120" title="BBC World Service" src="http://www.costofcrime.org/wp-content/uploads/2012/12/BBCsm-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Listen here: <a href="http://www.bbc.co.uk/programmes/p011h9dr" target="_blank"><strong>BBC World Service: The Cost of Doing Time</strong></a></p>
<p>OR download the podcast from <a href="https://itunes.apple.com/us/podcast/docarchive-cost-doing-time/id73802620?i=126307022" target="_blank">iTunes here</a>.<br />
OR download the audio from <a href="https://soundcloud.com/amandaaronczyk/bbc-the-cost-of-doing-time-1" target="_blank">SoundCloud here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2012/12/11/bbc-world-service-airs-the-cost-of-doing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Up!</title>
		<link>http://www.costofcrime.org/2012/12/10/pay-up/</link>
		<comments>http://www.costofcrime.org/2012/12/10/pay-up/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=65</guid>
		<description><![CDATA[I&#8217;ve spent this past year researching the topic of criminal justice debt as part of an investigation into the impact of prison time on a person&#8217;s finances. When I announced what I was working on at a conference, I was approached by Amy Hirsch from Community Legal Services in Philadelphia. She said: you have to [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve spent this past year researching the topic of criminal justice debt as part of an investigation into the impact of prison time on a person&#8217;s finances. When I announced what I was working on at a conference, I was approached by Amy Hirsch from Community Legal Services in Philadelphia. She said: <strong>you have to come to Philadelphia</strong>.</p>
<p><span id="more-65"></span></p>
<p>I was immediately intrigued, and one of the first things I saw was this comprehensive video, produced by former law students (now lawyers) Tom Isler, Sam Saylor and Yiyang Wu for their <a href="https://www.law.upenn.edu/institutes/documentaries/" target="_blank">Documentaries &amp; The Law</a> program at the University of Pennsylvania Law School.</p>
<p><center><iframe src="http://www.youtube.com/embed/589fkbqZuOU" frameborder="0" width="400" height="225"></iframe></center>If you listen to the BBC radio documentary, you&#8217;ll recognize some of the voices, most notably, Rufus Taylor.</p>
<p>Tom and Sam were very helpful when I started researching this topic, and their video was invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2012/12/10/pay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC to air &#8220;The Cost of Doing Time&#8221;</title>
		<link>http://www.costofcrime.org/2012/12/07/bbc-the-cost-of-doing-time/</link>
		<comments>http://www.costofcrime.org/2012/12/07/bbc-the-cost-of-doing-time/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=53</guid>
		<description><![CDATA[This Tuesday, December 11th, 2012, the BBC World Service will be airing a half-hour radio documentary about the criminal justice debt collection currently taking place in Philadelphia, PA. *** Rufus Taylor led a pretty sheltered life growing up in Philadelphia, but he likens his late teen years to a kind of &#8220;Rumspringa&#8221; (a time when [...]]]></description>
				<content:encoded><![CDATA[<p>This Tuesday, December 11th, 2012, the <a title="BBC World Service" href="http://www.bbc.co.uk/programmes/p011h9dr" target="_blank">BBC World Service</a> will be airing a half-hour radio documentary about the criminal justice debt collection currently taking place in Philadelphia, PA.</p>
<p><span id="more-53"></span></p>
<p>***</p>
<p>Rufus Taylor led a pretty sheltered life growing up in Philadelphia, but he likens his late teen years to a kind of &#8220;Rumspringa&#8221; (a time when Amish-born teenagers &#8220;run around outside the bounds&#8221;). Taylor&#8217;s &#8220;Rumspringa&#8221; however, didn&#8217;t take him to nightclubs, but rather resulted in multiple counts of car theft and ultimately, a charge for armed robbery. He served a total of 14 years in prison and is on probation. When he completed his sentence in 2008, he thought his time had been served, and his debt &#8211; both financial and moral &#8211; was settled. Then in 2011, he applied for welfare and was denied because he had apparently not paid off all of his debts &#8211; he owed the courts almost $42,000, an amount never mentioned when he was released.</p>
<p>Taylor is one of more than 300,000 people in the city of Philadelphia who owe an estimated $1.5 billion dollars in unpaid bail, fees and fines to the courts that date back to 1971. The debt collection affects one in five people, in a city of 1.5 million.</p>
<p>This documentary examines the complexity of criminal court debt, which is a growing problem in cities and towns across the United States trying to pay for increasingly expensive prison systems.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2012/12/07/bbc-the-cost-of-doing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Crime: Photo 1</title>
		<link>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-1a/</link>
		<comments>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-1a/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 01:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=19</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.costofcrime.org/wp-content/uploads/2012/12/coc_photo_001_500w.jpg"><img class="alignnone size-full wp-image-21" title="coc_photo_001_500w" src="http://www.costofcrime.org/wp-content/uploads/2012/12/coc_photo_001_500w.jpg" alt="" width="500" height="669" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-1a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Crime: Photo 2</title>
		<link>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-2a/</link>
		<comments>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-2a/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 01:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=13</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.costofcrime.org/wp-content/uploads/2012/12/coc_photo_002_500w.jpg"><img class="alignnone size-full wp-image-14" title="coc_photo_002_500w" src="http://www.costofcrime.org/wp-content/uploads/2012/12/coc_photo_002_500w.jpg" alt="" width="500" height="669" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Crime: Photo 3</title>
		<link>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-3a/</link>
		<comments>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-3a/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 01:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.costofcrime.org/?p=10</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.costofcrime.org/wp-content/uploads/2012/12/coc_photo_003_500w.jpg"><img class="alignnone size-full wp-image-11" title="coc_photo_003_500w" src="http://www.costofcrime.org/wp-content/uploads/2012/12/coc_photo_003_500w.jpg" alt="" width="500" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofcrime.org/2012/12/07/cost-of-crime-photo-3a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
